Speedster
Standard Features of the PSI Speedster
Engine: Designed to accept VW Type 1 or Porsche 4 cyl, T1 default
Transmission: VW Type 1 4spd (Swing Axle)
Body: Hand laid fiberglass body (Body,doors,hood,rear deck lid,dash)
Frame: Steel Tube Racing Style Space Frame
Front Suspension: Beam front narrowed with dropped spindles
Rear Suspension: Trailing Arms
Floor: Stamped steel OEM fitting pan
Electrical – All electrical including wire harness, fuse box, diagrams, switches, lighting, etc.
Brakes – 4 wheel disc brakes
Interior – Carpet kit, seats, trim, shifter with knob, steering wheel, gauges, switches, pedal assembly seatbelts,etc.
Top – Convertible Top to match (optional Tonneau cover to match upon request)
Wheels – Wide 5 steel wheels
Glass – Speedster style windshield
Suspension – Coil over shocks
Steering – Replacement 356/VW Style Steering Assembly
Exterior – Badges, emblems, mirrors, headlight and tailight assemblies
Fuel System – Fuel tank, lines, linkage, cap, etc.
Cooling system – Oil cooler, lines, filter
Optional Extras
Stock 356 OEM Fuel Tank with all fittings
Stock 356 Battery Cage, straps, and all fittings
Stock 356 Floor pans, tunnel, sills, rockers, etc for restoration quality sub interior
Premium Steering Wheel
Aluminum Drum Covers for wheels
Wilwood Brake Calipers, Pedals, and Resevoirs
Leather Seats
Premium Shifter kit and knob
Triple Chrome Concourse Quality Windshield
Upgraded Hella Lighting
Specs and Upgrades
Height | 48″ / 121 cm | |
Length | 144″ / 356 cm | |
Width | 65″ / 165 cm | |
Wheel Base | 89″ / 226 cm | |
Track – front&rear | 52″ / 132 cm | |
Dry weight | 1535lbs / 696 kg | |
Body Construction | Hand laid fiberglass | |
Chassis | Tubular Steel Chassis | |
Frame | 1.25″ and 1.5″ steel tubing | |
Suspension Front | Beam front/Ball Joint/Coil overs | |
Rear Suspension | Swing Axle wth Trailing Arms | |
Brakes | 4 wheel disc | |
Clutch | Hydraulic | |
Optional Front A-Arm Suspension | ||
Transmission Type | ||
Type 1 VW | 4 spd – default | |
Porsche 901 | 5 spd – optional | |
Steering – Rack&Pinion | ||
Right hand drive | standard | |
Left hand drive | upon request | |
Motor Options | ||
VW 4 cyl | 1915cc dual carbs | 105hp |
Subaru | 2.2L or 2.5L | 175hp |
Subaru | 2.2L or 2.5L Turbo | 250hp |
Porsche 4 cyl | 2.0L (from 914) | 140hp |
Porsche 6 cyl | 2.7 (from 911) | 200 hp |
Interior | ||
Speedster Style vented seat | Leather | |
356 Coupe Seat | Leather | |
Seat Heaters | ||
Convertible Soft Top | Canvas | |
Tonneau Cover (Boot) | Canvas | |
Tonneau Cover (Full) | Canvas | |
Wheels/Tires | ||
Wide 5 Steel | 15×4.5 fr/15×5.5 rr | Silver |
Wide 5 Alum | 15×5 fr/15×6 rr | Silver |
Porsche Fuchs | 15×5 fr/15×6 rr | Any |
Powder coat custom color |
Recent Comments